The Zebra Single-Row Grille Light Truck is designed for efficient commercial transportation, offering a powerful combination of durability, performance, and practicality.
Built on a 3275 mm wheelbase with a long cargo bed up to 3.1 meters, it provides exceptional loading capacity and flexibility for logistics, construction, and urban delivery applications.
Equipped with the DAM15KR 1.5L gasoline engine, producing 85 kW of power and 150 N·m of torque, the Zebra delivers strong performance while maintaining fuel efficiency and compliance with Euro VI-B emission standards.
Its 5-speed manual transmission and rear-wheel drive layout ensure stable handling and reliable traction under full load.
The vehicle adopts a McPherson independent front suspension and a longitudinal leaf spring rear suspension, providing excellent comfort and durability even on uneven terrain.
With a maximum load capacity of 945 kg and a high-roof design offering up to 1705 mm internal height, the Zebra truck easily adapts to multiple cargo types — from parcels to light construction materials.
The front disc/rear drum braking system, 160 mm ground clearance, and 6.1 m minimum turning radius make it ideal for both urban and rural transport conditions.
Combining advanced engineering, reliable performance, and a spacious cargo structure, the 2025 Zebra Single-Row Truck is the perfect solution for businesses seeking an affordable, high-efficiency, and durable commercial vehicle in global markets.
Product configuration
| Product configuration information of Zebra single-row grille | |||||||||
| Vehicle model status | Single row standard-Barn fence | Single Row Lengthened-Barn | Single-row lengthened wide body-bin grid | ||||||
| Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | |
| Length, width and height (mm) | 4840*1635*2565 | 5190*1635*2175/2430 | 5190*1780*2175 | ||||||
| Wheelbase (mm) | 3275 | ||||||||
| Front/rear track (mm) | 1390/1410 | ||||||||
| Inner dimension of cargo box fence L * W “H” (mm) | 2900*1540*375 | 3115*1540*375 | 3115*1690*375 | ||||||
| Height from cargo floor to top of boom | 1705 | 1317/1580 | 1317 | ||||||
| Full load mass (kg) | 2220 | 2375 | |||||||
| Curb weight (kg) | 1250 | 1300 | |||||||
| Rated load (kg) | 840 | 945 | |||||||
| Rated load 495 kg-small tonnage model | None | None | None | ||||||
| Rear Axle Ratio-Optional | 4.3 or 4.778 | ||||||||
| Engine model | DAM15KR | ||||||||
| Displacement (ml) | 1498 | ||||||||
| Maximum power (kw) | 85 | ||||||||
| Maximum torque (N. M) | 150(4900r/min) | ||||||||
| Transmission form | Manual-5 speed | ||||||||
| Drive mode | Mid-mounted rear drive | ||||||||
| Maximum speed (km/H) | 100 | ||||||||
| Front suspension type | McPherson independent suspension | ||||||||
| Rear suspension type | Longitudinal leaf spring dependent suspension | ||||||||
| Brake. Brake | Front disc/rear drum | ||||||||
| Minimum ground clearance (mm) | 160 | ||||||||
| Minimum turning radius (m) | 6.1 | ||||||||
| Emission standards | China VI-B-2 Phase | ||||||||




















