Overview of the Single-Row Van
The Single-Row Van is a modern light commercial vehicle designed for efficiency, durability, and everyday logistics needs. With its streamlined body design, high-capacity cargo area, and advanced engineering, it provides the perfect balance between performance, economy, and practicality. Built for logistics companies, small businesses, and urban delivery operators, this fuel-efficient delivery van ensures long-lasting reliability and low operational costs.
Powerful and Reliable Engine Performance
Equipped with the DAM15KR 1.5L gasoline engine, the Zebra Single-Row Van delivers a maximum power output of 85 kW and torque of 150 N·m at 4900 rpm, ensuring robust performance even under heavy load conditions.
Its manual 5-speed transmission and mid-mounted rear-wheel drive system offer excellent control, stability, and traction on all types of roads.
This van’s maximum speed of 100 km/h allows for efficient operation across urban and regional routes. The McPherson independent front suspension combined with longitudinal leaf spring rear suspension guarantees smooth handling and superior driving comfort, even in demanding working environments.
Spacious Cargo Design and Load Capacity
With a wheelbase of 3275 mm, the Single-Row Van offers an expansive cargo space up to 3130×1595×1610 mm, providing flexibility for different business needs — from parcel delivery to equipment transport.
The maximum payload capacity reaches 985 kg, supported by a full load mass of 2375 kg, delivering exceptional efficiency for urban logistics operations.
Available in both aluminum-plastic panel and corrugated board configurations, this van adapts to a wide range of commercial applications, offering durability, corrosion resistance, and easy maintenance.
Durability, Safety, and Emission Compliance
Built with a strong body frame and advanced materials, the Single-Row Van ensures high durability for long-term use.
Its front disc and rear drum braking system offers reliable braking performance, while the 160 mm ground clearance and 6.1 m turning radius provide excellent maneuverability in city traffic and warehouse environments.
Complying with China VI-B-2 Phase emission standards, the van meets global environmental regulations, making it an ideal choice for sustainable logistics fleets.
Product configuration
| Product Configuration Information of Single Row-Van | ||||||||||||
| Vehicle model status | Single-row standard-aluminum-plastic panel van | Single-row lengthening-aluminum-plastic panel van | Single-row standard-corrugated board van cargo | Single-row lengthening-corrugated board van | ||||||||
| Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | Classic | Comfortable | Luxury model | |
| Length, width and height (mm) | 4850*1635*2485 | 5220*1635*2485 | 4850*1635*2485 | 5220*1635*2485 | ||||||||
| Wheelbase (mm) | 3275 | 3275 | ||||||||||
| Front/rear track (mm) | 1390/1410 | 1390/1410 | ||||||||||
| Inner dimension of cargo box fence L * W “H” (mm) | 2770*1530*1575 | 3120*1550*1575 | 2780*1595*1610 | 3130*1595*1610 | ||||||||
| Full load mass (kg) | 2375 | 2375 | ||||||||||
| Curb weight (kg) | 1260 | 1305 | 1320 | 1360 | ||||||||
| Rated load (kg) | 985 | 940 | 925 | 885 | ||||||||
| Rated load 495 kg-small tonnage model | Gross mass: 1825 kg, inner dimension of cargo box panel (mm): 2740 * 1530 * 1640, curb weight: 1200 kg, wheelbase: 3275 mm, tire: 175/70 R14LT 6PR | None | None | None | ||||||||
| Rear Axle Ratio-Optional | 4.3 or 4.778 | 4.3 or 4.778 | ||||||||||
| Engine model | DAM15KR | DAM15KR | ||||||||||
| Displacement (ml) | 1498 | 1498 | ||||||||||
| Maximum power (kw) | 85 | 85 | ||||||||||
| Maximum torque (N. M) | 150(4900r/min) | 150(4900r/min) | ||||||||||
| Transmission form | Manual-5 speed | Manual-5 speed | ||||||||||
| Drive mode | Mid-mounted rear drive | Mid-mounted rear drive | ||||||||||
| Maximum speed (km/H) | 100 | 100 | ||||||||||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | ||||||||||
| Rear suspension type | Longitudinal leaf spring dependent suspension | Longitudinal leaf spring dependent suspension | ||||||||||
| Brake. Brake | Front disc/rear drum | Front disc/rear drum | ||||||||||
| Minimum ground clearance (mm) | 160 | 160 | ||||||||||
| Minimum turning radius (m) | 6.1 | 6.1 | ||||||||||
| Emission standards | China VI-B-2 Phase | China VI-B-2 Phase | ||||||||||




















